
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2008 | 91 | 83 | 83 | 12 | 67 | 7776 | 76 | 503 | 502 | 546 |
| Sep 2008 | 195 | 188 | 188 | 39 | 336 | 36310 | 1195 | 5666 | 5655 | 5852 |
| Aug 2008 | 37 | 31 | 32 | 8 | 105 | 19262 | 277 | 1000 | 976 | 1173 |
| Jul 2008 | 47 | 30 | 41 | 17 | 276 | 18890 | 529 | 1284 | 959 | 1470 |
| Jun 2008 | 38 | 24 | 31 | 10 | 124 | 16361 | 311 | 959 | 745 | 1140 |
| May 2008 | 252 | 22 | 246 | 12 | 134 | 28065 | 388 | 7648 | 703 | 7817 |
| Apr 2008 | 789 | 168 | 782 | 17 | 209 | 56596 | 536 | 23476 | 5069 | 23699 |
| Mar 2008 | 210 | 131 | 206 | 12 | 231 | 63816 | 397 | 6391 | 4069 | 6513 |
| Feb 2008 | 356 | 29 | 353 | 5 | 71 | 27997 | 146 | 10253 | 845 | 10351 |
| Jan 2008 | 980 | 23 | 974 | 8 | 78 | 29653 | 265 | 30209 | 730 | 30388 |
| Dec 2007 | 913 | 24 | 908 | 9 | 98 | 31393 | 298 | 28174 | 774 | 28320 |
| Nov 2007 | 299 | 160 | 297 | 6 | 89 | 38815 | 191 | 8910 | 4807 | 8998 |
| Totals | 374934 | 4609 | 124473 | 25834 | 126267 | |||||
| Generated by Webalizer Version 2.01 |