
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2010 | 56 | 52 | 54 | 6 | 3 | 1 | 6 | 54 | 52 | 56 |
| Jul 2010 | 169 | 81 | 159 | 42 | 181 | 61977 | 1308 | 4946 | 2518 | 5258 |
| Jun 2010 | 236 | 171 | 207 | 37 | 180 | 50042 | 1128 | 6234 | 5155 | 7106 |
| May 2010 | 390 | 352 | 373 | 61 | 97 | 31240 | 678 | 4110 | 3878 | 4297 |
| Apr 2010 | 256 | 205 | 242 | 36 | 44 | 6778 | 147 | 968 | 822 | 1027 |
| Mar 2010 | 478 | 439 | 467 | 49 | 318 | 84042 | 1537 | 14492 | 13615 | 14818 |
| Feb 2010 | 481 | 397 | 471 | 36 | 252 | 107539 | 1031 | 13199 | 11131 | 13495 |
| Jan 2010 | 412 | 304 | 402 | 44 | 358 | 81367 | 1382 | 12483 | 9453 | 12792 |
| Dec 2009 | 225 | 154 | 213 | 43 | 219 | 59048 | 1339 | 6630 | 4777 | 6987 |
| Nov 2009 | 290 | 167 | 280 | 94 | 1647 | 78297 | 2832 | 8410 | 5010 | 8706 |
| Oct 2009 | 219 | 94 | 210 | 45 | 237 | 87710 | 1411 | 6538 | 2919 | 6811 |
| Sep 2009 | 257 | 115 | 249 | 55 | 312 | 83309 | 1658 | 7499 | 3458 | 7734 |
| Totals | 731350 | 14457 | 85563 | 62788 | 89087 | |||||
| Generated by Webalizer Version 2.01 |