Usage Statistics for uminski.net

Summary Period: February 2007
Generated 11-Mar-2007 04:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 437
Total Files 325
Total Pages 354
Total Visits 194
Total KBytes 6987
Total Unique Sites 94
Total Unique URLs 37
Total Unique Referrers 46
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 27
Hits per Day 15 112
Files per Day 11 110
Pages per Day 12 111
Visits per Day 6 13
KBytes per Day 250 1796
Hits by Response Code
Code 200 - OK 325
Code 206 - Partial Content 4
Code 301 - Moved Permanently 5
Code 304 - Not Modified 32
Code 404 - Not Found 71

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 18 4.12% 11 3.38% 13 3.67% 9 4.64% 8 8.51% 294 4.21%
2 11 2.52% 10 3.08% 10 2.82% 8 4.12% 5 5.32% 111 1.58%
3 12 2.75% 9 2.77% 10 2.82% 10 5.15% 6 6.38% 110 1.57%
4 8 1.83% 4 1.23% 6 1.69% 6 3.09% 6 6.38% 5 0.08%
5 11 2.52% 6 1.85% 8 2.26% 8 4.12% 7 7.45% 103 1.47%
6 38 8.70% 36 11.08% 27 7.63% 6 3.09% 4 4.26% 1485 21.25%
7 11 2.52% 4 1.23% 7 1.98% 7 3.61% 9 9.57% 95 1.36%
8 16 3.66% 15 4.62% 15 4.24% 11 5.67% 4 4.26% 108 1.55%
9 17 3.89% 13 4.00% 14 3.95% 13 6.70% 7 7.45% 202 2.88%
10 14 3.20% 8 2.46% 9 2.54% 8 4.12% 6 6.38% 207 2.96%
11 11 2.52% 9 2.77% 9 2.54% 7 3.61% 3 3.19% 15 0.21%
12 8 1.83% 2 0.62% 4 1.13% 4 2.06% 6 6.38% 15 0.22%
13 7 1.60% 3 0.92% 4 1.13% 4 2.06% 5 5.32% 5 0.08%
14 8 1.83% 7 2.15% 7 1.98% 7 3.61% 4 4.26% 111 1.59%
15 5 1.14% 3 0.92% 4 1.13% 2 1.03% 2 2.13% 20 0.28%
16 8 1.83% 5 1.54% 6 1.69% 6 3.09% 7 7.45% 205 2.94%
17 11 2.52% 8 2.46% 8 2.26% 8 4.12% 5 5.32% 15 0.22%
18 5 1.14% 3 0.92% 4 1.13% 4 2.06% 4 4.26% 5 0.07%
19 6 1.37% 3 0.92% 4 1.13% 4 2.06% 5 5.32% 15 0.21%
20 8 1.83% 4 1.23% 5 1.41% 5 2.58% 6 6.38% 290 4.14%
21 12 2.75% 4 1.23% 8 2.26% 7 3.61% 10 10.64% 199 2.85%
22 9 2.06% 4 1.23% 6 1.69% 6 3.09% 7 7.45% 145 2.08%
23 5 1.14% 3 0.92% 4 1.13% 3 1.55% 2 2.13% 203 2.91%
24 29 6.64% 22 6.77% 26 7.34% 8 4.12% 11 11.70% 1796 25.70%
25 13 2.97% 7 2.15% 9 2.54% 8 4.12% 10 10.64% 310 4.44%
26 14 3.20% 8 2.46% 11 3.11% 10 5.15% 9 9.57% 595 8.51%
27 10 2.29% 4 1.23% 5 1.41% 5 2.58% 8 8.51% 313 4.48%
28 112 25.63% 110 33.85% 111 31.36% 10 5.15% 5 5.32% 10 0.14%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 2.75% 0 6 1.85% 0 9 2.54% 4 103 1.47%
1 0 15 3.43% 0 8 2.46% 0 11 3.11% 4 124 1.77%
2 0 16 3.66% 0 9 2.77% 0 11 3.11% 11 319 4.56%
3 0 8 1.83% 0 5 1.54% 0 5 1.41% 12 324 4.64%
4 0 13 2.97% 0 10 3.08% 0 11 3.11% 4 114 1.63%
5 0 9 2.06% 0 9 2.77% 0 9 2.54% 7 203 2.90%
6 0 15 3.43% 0 7 2.15% 0 11 3.11% 4 98 1.40%
7 1 39 8.92% 1 33 10.15% 0 26 7.34% 56 1572 22.50%
8 0 21 4.81% 0 13 4.00% 0 15 4.24% 1 25 0.36%
9 0 11 2.52% 0 5 1.54% 0 7 1.98% 0 11 0.15%
10 0 15 3.43% 0 12 3.69% 0 13 3.67% 4 123 1.76%
11 0 19 4.35% 0 12 3.69% 0 16 4.52% 1 20 0.29%
12 1 33 7.55% 1 29 8.92% 1 31 8.76% 70 1974 28.25%
13 0 26 5.95% 0 18 5.54% 0 21 5.93% 4 113 1.62%
14 0 27 6.18% 0 22 6.77% 0 22 6.21% 11 313 4.47%
15 0 15 3.43% 0 11 3.38% 0 12 3.39% 11 301 4.31%
16 0 16 3.66% 0 12 3.69% 0 14 3.95% 4 110 1.57%
17 0 21 4.81% 0 17 5.23% 0 18 5.08% 4 107 1.54%
18 0 14 3.20% 0 12 3.69% 0 12 3.39% 11 299 4.28%
19 0 18 4.12% 0 14 4.31% 0 15 4.24% 0 5 0.08%
20 0 18 4.12% 0 16 4.92% 0 17 4.80% 4 102 1.46%
21 0 14 3.20% 0 10 3.08% 0 11 3.11% 7 202 2.88%
22 0 21 4.81% 0 19 5.85% 0 19 5.37% 8 222 3.17%
23 0 21 4.81% 0 16 4.92% 0 18 5.08% 7 204 2.93%

Top 26 of 37 Total URLs
# Hits KBytes URL
1 264 60.41% 242 3.47% /
2 14 3.20% 1089 15.59% /webstat/usage_200608.html
3 12 2.75% 923 13.21% /webstat/usage_200502.html
4 8 1.83% 49 0.70% /webstat/
5 4 0.92% 419 5.99% /webstat/usage_200601.html
6 3 0.69% 186 2.66% /webstat/usage_200501.html
7 3 0.69% 298 4.27% /webstat/usage_200505.html
8 3 0.69% 311 4.45% /webstat/usage_200509.html
9 3 0.69% 288 4.13% /webstat/usage_200510.html
10 3 0.69% 305 4.36% /webstat/usage_200511.html
11 3 0.69% 314 4.49% /webstat/usage_200512.html
12 3 0.69% 205 2.94% /webstat/usage_200602.html
13 3 0.69% 319 4.57% /webstat/usage_200605.html
14 3 0.69% 305 4.37% /webstat/usage_200606.html
15 3 0.69% 311 4.45% /webstat/usage_200607.html
16 2 0.46% 85 1.22% /webstat/usage_200412.html
17 2 0.46% 178 2.55% /webstat/usage_200503.html
18 2 0.46% 206 2.95% /webstat/usage_200507.html
19 2 0.46% 208 2.98% /webstat/usage_200508.html
20 2 0.46% 105 1.50% /webstat/usage_200604.html
21 2 0.46% 103 1.47% /webstat/usage_200609.html
22 1 0.23% 97 1.38% /webstat/usage_200504.html
23 1 0.23% 101 1.45% /webstat/usage_200506.html
24 1 0.23% 103 1.47% /webstat/usage_200603.html
25 1 0.23% 104 1.49% /webstat/usage_200610.html
26 1 0.23% 87 1.24% /webstat/usage_200611.html

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 14 3.20% 1089 15.59% /webstat/usage_200608.html
2 12 2.75% 923 13.21% /webstat/usage_200502.html
3 4 0.92% 419 5.99% /webstat/usage_200601.html
4 3 0.69% 319 4.57% /webstat/usage_200605.html
5 3 0.69% 314 4.49% /webstat/usage_200512.html
6 3 0.69% 311 4.45% /webstat/usage_200509.html
7 3 0.69% 311 4.45% /webstat/usage_200607.html
8 3 0.69% 305 4.37% /webstat/usage_200606.html
9 3 0.69% 305 4.36% /webstat/usage_200511.html
10 3 0.69% 298 4.27% /webstat/usage_200505.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 264 60.41% 143 74.87% /
2 14 3.20% 11 5.76% /webstat/usage_200608.html
3 12 2.75% 10 5.24% /webstat/usage_200502.html
4 8 1.83% 3 1.57% /webstat/
5 3 0.69% 2 1.05% /webstat/usage_200501.html
6 3 0.69% 2 1.05% /webstat/usage_200505.html
7 3 0.69% 2 1.05% /webstat/usage_200510.html
8 3 0.69% 2 1.05% /webstat/usage_200512.html
9 4 0.92% 2 1.05% /webstat/usage_200601.html
10 3 0.69% 2 1.05% /webstat/usage_200602.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 264 60.41% 139 72.02% /
2 12 2.75% 11 5.70% /webstat/usage_200502.html
3 14 3.20% 10 5.18% /webstat/usage_200608.html
4 8 1.83% 6 3.11% /webstat/
5 4 0.92% 3 1.55% /webstat/usage_200601.html
6 3 0.69% 2 1.04% /webstat/usage_200501.html
7 2 0.46% 2 1.04% /webstat/usage_200503.html
8 3 0.69% 2 1.04% /webstat/usage_200505.html
9 3 0.69% 2 1.04% /webstat/usage_200510.html
10 3 0.69% 2 1.04% /webstat/usage_200511.html

Top 30 of 94 Total Sites
# Hits Files KBytes Visits Hostname
1 194 44.39% 194 59.69% 0 0.00% 78 40.21% 118.62.kntelecom-pts-gts-cz.upl.cz
2 27 6.18% 26 8.00% 1465 20.97% 1 0.52% 38.100.41.105
3 14 3.20% 14 4.31% 1339 19.17% 12 6.19% 69.31.85.146
4 11 2.52% 0 0.00% 0 0.00% 11 5.67% lj612249.inktomisearch.com
5 9 2.06% 6 1.85% 29 0.41% 9 4.64% lj611009.inktomisearch.com
6 9 2.06% 0 0.00% 2 0.03% 0 0.00% lj612378.inktomisearch.com
7 8 1.83% 0 0.00% 1 0.01% 4 2.06% crawl-66-249-65-73.googlebot.com
8 8 1.83% 4 1.23% 20 0.29% 4 2.06% www.whois.sc
9 6 1.37% 0 0.00% 2 0.02% 0 0.00% lj612372.inktomisearch.com
10 5 1.14% 4 1.23% 302 4.32% 1 0.52% 85.255.114.134
11 4 0.92% 2 0.62% 15 0.22% 1 0.52% 208.17.184.59
12 4 0.92% 2 0.62% 10 0.14% 1 0.52% 3a.72.5546.static.theplanet.com
13 4 0.92% 4 1.23% 354 5.06% 1 0.52% 85.255.114.130
14 4 0.92% 4 1.23% 412 5.89% 1 0.52% 85.255.114.131
15 4 0.92% 4 1.23% 403 5.76% 1 0.52% 85.255.114.132
16 4 0.92% 4 1.23% 305 4.37% 1 0.52% 85.255.114.133
17 4 0.92% 2 0.62% 192 2.75% 2 1.03% crawl-66-249-66-204.googlebot.com
18 4 0.92% 0 0.00% 1 0.01% 0 0.00% crm07.image.search.mud.yahoo.net
19 4 0.92% 1 0.31% 5 0.08% 2 1.03% pool-151-198-121-79.nwrk.east.verizon.net
20 3 0.69% 3 0.92% 14 0.20% 1 0.52% dsl217-132-38-210.bb.netvision.net.il
21 3 0.69% 0 0.00% 1 0.01% 0 0.00% lj611079.inktomisearch.com
22 3 0.69% 0 0.00% 1 0.01% 0 0.00% lj612379.inktomisearch.com
23 3 0.69% 0 0.00% 1 0.01% 0 0.00% lj612381.inktomisearch.com
24 3 0.69% 0 0.00% 1 0.01% 0 0.00% lj612387.inktomisearch.com
25 3 0.69% 0 0.00% 1 0.01% 0 0.00% lj612388.inktomisearch.com
26 3 0.69% 1 0.31% 5 0.07% 1 0.52% pool-68-162-26-123.nwrk.east.verizon.net
27 3 0.69% 1 0.31% 5 0.08% 1 0.52% pool-68-162-50-6.nwrk.east.verizon.net
28 2 0.46% 2 0.62% 10 0.14% 2 1.03% 66-194-6-68.static.twtelecom.net
29 2 0.46% 2 0.62% 10 0.14% 2 1.03% 66-194-6-71.static.twtelecom.net
30 2 0.46% 2 0.62% 10 0.14% 2 1.03% 66-194-6-72.static.twtelecom.net

Top 10 of 94 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 6.18% 26 8.00% 1465 20.97% 1 0.52% 38.100.41.105
2 14 3.20% 14 4.31% 1339 19.17% 12 6.19% 69.31.85.146
3 4 0.92% 4 1.23% 412 5.89% 1 0.52% 85.255.114.131
4 4 0.92% 4 1.23% 403 5.76% 1 0.52% 85.255.114.132
5 4 0.92% 4 1.23% 354 5.06% 1 0.52% 85.255.114.130
6 4 0.92% 4 1.23% 305 4.37% 1 0.52% 85.255.114.133
7 5 1.14% 4 1.23% 302 4.32% 1 0.52% 85.255.114.134
8 2 0.46% 2 0.62% 192 2.75% 2 1.03% lj611790.inktomisearch.com
9 4 0.92% 2 0.62% 192 2.75% 2 1.03% crawl-66-249-66-204.googlebot.com
10 1 0.23% 1 0.31% 106 1.52% 1 0.52% lj612584.inktomisearch.com

Top 30 of 46 Total Referrers
# Hits Referrer
1 193 44.16% - (Direct Request)
2 35 8.01% http://www.place2sex.com
3 35 8.01% http://www.pussy-sale.com
4 16 3.66% http://www.wappc.ru/ppc.php
5 6 1.37% http://russia-online-200.blogspot.com
6 6 1.37% http://russia-online-201.blogspot.com
7 6 1.37% http://russia-online-203.blogspot.com
8 6 1.37% http://russia-online-205.blogspot.com
9 6 1.37% http://russia-online-206.blogspot.com
10 6 1.37% http://russia-online-207.blogspot.com
11 6 1.37% http://russia-online-209.blogspot.com
12 6 1.37% http://russia-online-212.blogspot.com
13 6 1.37% http://russia-online-213.blogspot.com
14 6 1.37% http://russia-online-214.blogspot.com
15 6 1.37% http://russia-online-215.blogspot.com
16 6 1.37% http://russia-online-217.blogspot.com
17 6 1.37% http://russia-online-219.blogspot.com
18 5 1.14% http://russia-online-202.blogspot.com
19 5 1.14% http://russia-online-218.blogspot.com
20 4 0.92% http://russia-online-204.blogspot.com
21 4 0.92% http://russia-online-208.blogspot.com
22 4 0.92% http://russia-online-210.blogspot.com
23 4 0.92% http://russia-online-211.blogspot.com
24 4 0.92% http://russia-online-216.blogspot.com
25 4 0.92% http://www.whois.sc/
26 4 0.92% http://www.whois.sc/uminski.net
27 2 0.46% http://onlinecasinoland.20fr.com
28 2 0.46% http://onlinecasinoland.20fr.com/best-online-casino.HTML
29 1 0.23% http://888-bliss.50webs.com/888-13456.htm
30 1 0.23% http://www.google.ch/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% uminski

Top 15 of 36 Total User Agents
# Hits User Agent
1 195 44.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 100 22.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 27 6.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
4 16 3.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 14 3.20% Snoopy v1.2
6 11 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 10 2.29% Opera/9.00 (Windows NT 4.0; U; en)
8 8 1.83% SurveyBot/2.3 (Whois Source)
9 6 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 6 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
11 4 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 4 0.92% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
13 4 0.92% Pingdom GIGRIB (http://www.pingdom.com)
14 4 0.92% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
15 3 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for February 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 194 44.39% 194 59.69% 0 0.00% Czech Republic
2 125 28.60% 38 11.69% 2223 31.81% US Commercial
3 68 15.56% 64 19.69% 4604 65.89% Unresolved/Unknown
4 35 8.01% 22 6.77% 107 1.53% Network
5 8 1.83% 4 1.23% 20 0.29% Seychelles
6 5 1.14% 5 1.54% 24 0.34% Israel
7 1 0.23% 1 0.31% 5 0.07% France
8 1 0.23% 1 0.31% 5 0.07% United Kingdom


Generated by Webalizer Version 2.01