Usage Statistics for uminski.net

Summary Period: April 2008
Generated 01-May-2008 04:51 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 23699
Total Files 5069
Total Pages 23476
Total Visits 536
Total KBytes 56596
Total Unique Sites 209
Total Unique URLs 99
Total Unique Referrers 105
Total Unique User Agents 139
. Avg Max
Hits per Hour 32 1554
Hits per Day 789 2622
Files per Day 168 1787
Pages per Day 782 2611
Visits per Day 17 44
KBytes per Day 1887 8696
Hits by Response Code
Code 200 - OK 5069
Code 206 - Partial Content 554
Code 301 - Moved Permanently 12
Code 304 - Not Modified 59
Code 404 - Not Found 133
Code 500 - Internal Server Error 17872

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 188 0.79% 37 0.73% 180 0.77% 21 3.92% 15 7.18% 1399 2.47%
2 12 0.05% 4 0.08% 8 0.03% 7 1.31% 10 4.78% 114 0.20%
3 18 0.08% 12 0.24% 15 0.06% 6 1.12% 6 2.87% 854 1.51%
4 8 0.03% 5 0.10% 7 0.03% 7 1.31% 4 1.91% 317 0.56%
5 28 0.12% 22 0.43% 24 0.10% 10 1.87% 7 3.35% 1849 3.27%
6 40 0.17% 35 0.69% 37 0.16% 14 2.61% 9 4.31% 873 1.54%
7 438 1.85% 86 1.70% 436 1.86% 13 2.43% 9 4.31% 2250 3.98%
8 58 0.24% 21 0.41% 57 0.24% 8 1.49% 3 1.44% 271 0.48%
9 572 2.41% 12 0.24% 569 2.42% 8 1.49% 9 4.31% 473 0.84%
10 1685 7.11% 8 0.16% 1676 7.14% 12 2.24% 13 6.22% 1391 2.46%
11 1139 4.81% 26 0.51% 1130 4.81% 11 2.05% 11 5.26% 1042 1.84%
12 1579 6.66% 19 0.37% 1571 6.69% 17 3.17% 16 7.66% 1692 2.99%
13 844 3.56% 53 1.05% 832 3.54% 23 4.29% 22 10.53% 2297 4.06%
14 2502 10.56% 155 3.06% 2473 10.53% 21 3.92% 16 7.66% 4649 8.21%
15 875 3.69% 92 1.81% 834 3.55% 20 3.73% 16 7.66% 1120 1.98%
16 1396 5.89% 52 1.03% 1382 5.89% 29 5.41% 31 14.83% 2165 3.83%
17 838 3.54% 55 1.09% 833 3.55% 20 3.73% 17 8.13% 918 1.62%
18 1588 6.70% 34 0.67% 1587 6.76% 14 2.61% 9 4.31% 1178 2.08%
19 53 0.22% 43 0.85% 45 0.19% 11 2.05% 13 6.22% 1787 3.16%
20 1788 7.54% 1787 35.25% 1787 7.61% 24 4.48% 13 6.22% 8696 15.36%
21 839 3.54% 57 1.12% 838 3.57% 21 3.92% 12 5.74% 1073 1.90%
22 828 3.49% 43 0.85% 822 3.50% 18 3.36% 11 5.26% 768 1.36%
23 1830 7.72% 1040 20.52% 1820 7.75% 44 8.21% 27 12.92% 6375 11.26%
24 2622 11.06% 1054 20.79% 2611 11.12% 40 7.46% 32 15.31% 6588 11.64%
25 836 3.53% 25 0.49% 831 3.54% 22 4.10% 11 5.26% 1037 1.83%
26 799 3.37% 21 0.41% 798 3.40% 8 1.49% 6 2.87% 774 1.37%
27 76 0.32% 70 1.38% 71 0.30% 22 4.10% 13 6.22% 1214 2.14%
28 86 0.36% 76 1.50% 77 0.33% 31 5.78% 23 11.00% 1975 3.49%
29 79 0.33% 74 1.46% 76 0.32% 22 4.10% 9 4.31% 907 1.60%
30 55 0.23% 51 1.01% 49 0.21% 16 2.99% 9 4.31% 552 0.98%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 878 3.70% 1 51 1.01% 29 872 3.71% 41 1243 2.20%
1 29 878 3.70% 2 61 1.20% 29 872 3.71% 87 2603 4.60%
2 65 1974 8.33% 1 57 1.12% 65 1972 8.40% 97 2906 5.14%
3 4 142 0.60% 3 92 1.81% 4 136 0.58% 70 2109 3.73%
4 2 71 0.30% 1 44 0.87% 2 68 0.29% 17 512 0.90%
5 4 143 0.60% 4 133 2.62% 4 139 0.59% 38 1151 2.03%
6 26 783 3.30% 7 222 4.38% 25 778 3.31% 81 2425 4.28%
7 10 303 1.28% 9 285 5.62% 9 281 1.20% 97 2919 5.16%
8 9 285 1.20% 8 266 5.25% 9 274 1.17% 87 2604 4.60%
9 78 2360 9.96% 7 227 4.48% 77 2327 9.91% 94 2830 5.00%
10 32 973 4.11% 6 184 3.63% 31 959 4.09% 71 2144 3.79%
11 9 287 1.21% 9 275 5.43% 8 261 1.11% 78 2326 4.11%
12 44 1330 5.61% 18 545 10.75% 43 1318 5.61% 157 4723 8.35%
13 63 1912 8.07% 11 343 6.77% 63 1904 8.11% 154 4628 8.18%
14 58 1764 7.44% 14 422 8.33% 58 1757 7.48% 99 2973 5.25%
15 83 2496 10.53% 12 381 7.52% 83 2493 10.62% 112 3373 5.96%
16 15 455 1.92% 13 404 7.97% 14 446 1.90% 112 3365 5.95%
17 63 1892 7.98% 9 289 5.70% 62 1885 8.03% 87 2600 4.59%
18 39 1170 4.94% 11 348 6.87% 38 1159 4.94% 86 2583 4.56%
19 50 1518 6.41% 4 146 2.88% 50 1514 6.45% 79 2372 4.19%
20 4 124 0.52% 1 55 1.09% 3 118 0.50% 23 701 1.24%
21 55 1675 7.07% 1 58 1.14% 55 1666 7.10% 58 1749 3.09%
22 3 101 0.43% 1 44 0.87% 3 94 0.40% 26 789 1.39%
23 6 185 0.78% 4 137 2.70% 6 183 0.78% 32 968 1.71%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 5361 22.62% 25300 44.70% /
2 56 0.24% 5834 10.31% /webstat/usage_200804.html
3 21 0.09% 205 0.36% /webstat/
4 20 0.08% 2128 3.76% /webstat/usage_200802.html
5 13 0.05% 32 0.06% /favicon.ico
6 12 0.05% 1084 1.92% /webstat/usage_200709.html
7 10 0.04% 1212 2.14% /webstat/usage_200803.html
8 9 0.04% 872 1.54% /webstat/usage_200708.html
9 9 0.04% 533 0.94% /webstat/usage_200711.html
10 8 0.03% 624 1.10% /webstat/usage_200707.html
11 8 0.03% 691 1.22% /webstat/usage_200801.html
12 7 0.03% 522 0.92% /webstat/usage_200706.html
13 7 0.03% 460 0.81% /webstat/usage_200712.html
14 6 0.03% 660 1.17% /webstat/usage_200705.html
15 5 0.02% 516 0.91% /webstat/usage_200507.html
16 4 0.02% 371 0.66% /webstat/usage_200501.html
17 4 0.02% 349 0.62% /webstat/usage_200710.html
18 3 0.01% 303 0.54% /webstat/usage_200506.html
19 3 0.01% 319 0.56% /webstat/usage_200605.html
20 3 0.01% 325 0.57% /webstat/usage_200701.html
21 3 0.01% 327 0.58% /webstat/usage_200703.html
22 2 0.01% 85 0.15% /webstat/usage_200412.html
23 2 0.01% 199 0.35% /webstat/usage_200505.html
24 2 0.01% 203 0.36% /webstat/usage_200511.html
25 2 0.01% 209 0.37% /webstat/usage_200601.html
26 2 0.01% 205 0.36% /webstat/usage_200602.html
27 2 0.01% 206 0.36% /webstat/usage_200603.html
28 2 0.01% 207 0.37% /webstat/usage_200607.html
29 2 0.01% 198 0.35% /webstat/usage_200608.html
30 2 0.01% 205 0.36% /webstat/usage_200609.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 5361 22.62% 25300 44.70% /
2 56 0.24% 5834 10.31% /webstat/usage_200804.html
3 20 0.08% 2128 3.76% /webstat/usage_200802.html
4 10 0.04% 1212 2.14% /webstat/usage_200803.html
5 12 0.05% 1084 1.92% /webstat/usage_200709.html
6 9 0.04% 872 1.54% /webstat/usage_200708.html
7 8 0.03% 691 1.22% /webstat/usage_200801.html
8 6 0.03% 660 1.17% /webstat/usage_200705.html
9 8 0.03% 624 1.10% /webstat/usage_200707.html
10 9 0.04% 533 0.94% /webstat/usage_200711.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 5361 22.62% 384 72.73% /
2 56 0.24% 44 8.33% /webstat/usage_200804.html
3 21 0.09% 10 1.89% /webstat/
4 20 0.08% 10 1.89% /webstat/usage_200802.html
5 12 0.05% 9 1.70% /webstat/usage_200709.html
6 10 0.04% 7 1.33% /webstat/usage_200803.html
7 9 0.04% 6 1.14% /webstat/usage_200708.html
8 7 0.03% 4 0.76% /webstat/usage_200706.html
9 8 0.03% 4 0.76% /webstat/usage_200707.html
10 9 0.04% 4 0.76% /webstat/usage_200711.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 5361 22.62% 378 70.92% /
2 56 0.24% 45 8.44% /webstat/usage_200804.html
3 21 0.09% 15 2.81% /webstat/
4 20 0.08% 12 2.25% /webstat/usage_200802.html
5 12 0.05% 9 1.69% /webstat/usage_200709.html
6 9 0.04% 7 1.31% /webstat/usage_200708.html
7 10 0.04% 7 1.31% /webstat/usage_200803.html
8 9 0.04% 5 0.94% /webstat/usage_200711.html
9 7 0.03% 4 0.75% /webstat/usage_200706.html
10 8 0.03% 4 0.75% /webstat/usage_200707.html

Top 30 of 209 Total Sites
# Hits Files KBytes Visits Hostname
1 4438 18.73% 0 0.00% 2613 4.62% 6 1.12% ns1.hostaplus.net
2 3220 13.59% 0 0.00% 1896 3.35% 5 0.93% venus.os.pl
3 2887 12.18% 0 0.00% 1700 3.00% 4 0.75% infong198.kundenserver.de
4 2877 12.14% 0 0.00% 1694 2.99% 5 0.93% dia.lunarservers.com
5 2334 9.85% 0 0.00% 1374 2.43% 3 0.56% hs04.hosting.punkt.de
6 784 3.31% 784 15.47% 3726 6.58% 9 1.68% fuzzy.cirtexhosting.com
7 778 3.28% 0 0.00% 458 0.81% 1 0.19% infong288.kundenserver.de
8 777 3.28% 0 0.00% 458 0.81% 1 0.19% tux101.hoststar.ch
9 612 2.58% 612 12.07% 2909 5.14% 11 2.05% bdv75-8-82-247-15-30.fbx.proxad.net
10 597 2.52% 597 11.78% 2837 5.01% 6 1.12% unknown.ord.scnet.net
11 555 2.34% 0 0.00% 327 0.58% 1 0.19% s575.evanzo-server.de
12 500 2.11% 500 9.86% 2376 4.20% 4 0.75% torvald.linuxserverheaven.com
13 458 1.93% 458 9.04% 2177 3.85% 12 2.24% king.host-care.com
14 330 1.39% 330 6.51% 1568 2.77% 8 1.49% dingo.hostrack.com
15 281 1.19% 281 5.54% 1336 2.36% 2 0.37% argon.webhostfreaks.com
16 276 1.16% 276 5.44% 1312 2.32% 66 12.31% 78-62-102-250.static.zebra.lt
17 242 1.02% 242 4.77% 1150 2.03% 8 1.49% ns71.serverquality.com
18 231 0.97% 231 4.56% 1098 1.94% 2 0.37% c2.6f.364a.static.theplanet.com
19 228 0.96% 224 4.42% 1067 1.89% 57 10.63% 78-62-102-250.ip.zebra.lt
20 119 0.50% 119 2.35% 566 1.00% 6 1.12% alpha.bizarre-host.com
21 109 0.46% 109 2.15% 518 0.92% 7 1.31% www11.genericdns.com
22 104 0.44% 104 2.05% 494 0.87% 2 0.37% 204.14.110.100
23 101 0.43% 101 1.99% 580 1.02% 1 0.19% 69.46.25.83
24 88 0.37% 74 1.46% 2435 4.30% 8 1.49% livebot-65-55-212-146.search.live.com
25 53 0.22% 53 1.05% 252 0.45% 1 0.19% 204.8.182.25
26 46 0.19% 27 0.53% 2183 3.86% 23 4.29% crawl-66-249-70-74.googlebot.com
27 42 0.18% 23 0.45% 716 1.26% 14 2.61% crawl-66-249-66-10.googlebot.com
28 26 0.11% 26 0.51% 124 0.22% 5 0.93% 118.173.83.122.adsl.dynamic.totbb.net
29 22 0.09% 0 0.00% 0 0.00% 22 4.10% ip-122-152-128-8.asianetcom.net
30 21 0.09% 21 0.41% 100 0.18% 2 0.37% 118.173.77.33.adsl.dynamic.totbb.net

Top 10 of 209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 784 3.31% 784 15.47% 3726 6.58% 9 1.68% fuzzy.cirtexhosting.com
2 612 2.58% 612 12.07% 2909 5.14% 11 2.05% bdv75-8-82-247-15-30.fbx.proxad.net
3 597 2.52% 597 11.78% 2837 5.01% 6 1.12% unknown.ord.scnet.net
4 4438 18.73% 0 0.00% 2613 4.62% 6 1.12% ns1.hostaplus.net
5 88 0.37% 74 1.46% 2435 4.30% 8 1.49% livebot-65-55-212-146.search.live.com
6 500 2.11% 500 9.86% 2376 4.20% 4 0.75% torvald.linuxserverheaven.com
7 46 0.19% 27 0.53% 2183 3.86% 23 4.29% crawl-66-249-70-74.googlebot.com
8 458 1.93% 458 9.04% 2177 3.85% 12 2.24% king.host-care.com
9 3220 13.59% 0 0.00% 1896 3.35% 5 0.93% venus.os.pl
10 2887 12.18% 0 0.00% 1700 3.00% 4 0.75% infong198.kundenserver.de

Top 30 of 105 Total Referrers
# Hits Referrer
1 1874 7.91% http://roundandbrown-review.com/
2 1001 4.22% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html
3 933 3.94% http://bangbros-review.com/bang-bros.html
4 778 3.28% http://pakeleivis.lt/demo/tmp/27/onion-butt.php
5 778 3.28% http://rozgon.ru/images/tmp/css/51/125.php
6 778 3.28% http://shaista.net/joomla2/tmp/68/hot-lady-leg-mature-sexy.php
7 778 3.28% http://vsemogu.ru/images/articles/css/11/27.php
8 778 3.28% http://www.cwizard.it/style/tmp/35/picture-of-gay-military-man.html
9 778 3.28% http://www.guenter-meier.de/gm/tmp/16/free-ebony-lesbian-clip.html
10 777 3.28% http://englishurdu.com/blog/tmp/41/dick-picture-site-myspace-com.php
11 777 3.28% http://logixcontrol.com.ar/TISA/tmp/50/pantie-hose-foot-job-tgp.php
12 777 3.28% http://mishi.ru/sarmat/css/75/219.php
13 777 3.28% http://shaista.net/joomla2/tmp/50/acoustic-guitar-fingering-chart.php
14 777 3.28% http://spectr1.ru/images/tmp/17/blonde-mature-woman-posing.php
15 777 3.28% http://www.copynet.hu/jatek/tmp/47/fetish-medical.php
16 777 3.28% http://www.dekatwijksewasserij.nl/tmp/6/anal-gay-pic-sex.php
17 777 3.28% http://www.ilpozzodeidesideri.com/css/tmp/23/harmony-swallowing-cum.html
18 777 3.28% http://www.tischlerei-klemm.de/buero/tmp/20/free-busty-model.html
19 777 3.28% http://www.wolff-beerbaum.de/WBW/tmp/2/amateur-interracial-xxx.php
20 775 3.27% http://www.ediltomarchio.it/fotoart/tmp/79/lady-mature-sucking.php
21 767 3.24% http://parents.co.ke/pop/tmp/63/hand-job-movie-trailer.php
22 556 2.35% http://aquabroker.ru/lib/tmp/65/anime-hardcore-xxx.php
23 555 2.34% http://acus.pl/sklep/inc/5/girl-first-anal.php
24 555 2.34% http://alpatoff.com/slide/tmp/54/woman-fucking.php
25 555 2.34% http://jakubd11.clanhost.sk/includes/tmp/50/foot-job-tgp.php
26 555 2.34% http://www.eurosilver.eu.com/images/tmp/30/sexy-nfl-cheerleader.php
27 555 2.34% http://www.jci-zeeland.nl/teller/tmp/78/black-lesbian-masturbating.php
28 555 2.34% http://www.themarketer.ro/images/tmp/44/babe-ebony-sexy-thumb.php
29 505 2.13% - (Direct Request)
30 226 0.95% http://immobiliereparis.com/immobilier-paris-achat-immobilier-vente-paris-appartement-location-agence-immobiliere.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 42.86% uminski
2 3 42.86% uminski.net
3 1 14.29% hithwy

Top 15 of 139 Total User Agents
# Hits User Agent
1 17866 75.39% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3820 16.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 580 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
4 161 0.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 114 0.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 101 0.43% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
7 88 0.37% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 72 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 71 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
10 46 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 39 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 35 0.15% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
13 32 0.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
14 23 0.10% Googlebot-Image/1.0
15 20 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.6 (b

Usage by Country for April 2008

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 6695 28.25% 141 2.78% 5281 9.33% Germany
2 6169 26.03% 3219 63.50% 22135 39.11% US Commercial
3 5989 25.27% 1436 28.33% 18170 32.10% Network
4 3220 13.59% 0 0.00% 1896 3.35% Poland
5 777 3.28% 0 0.00% 458 0.81% Switzerland
6 504 2.13% 500 9.86% 2379 4.20% Lithuania
7 327 1.38% 315 6.21% 6007 10.61% Unresolved/Unknown
8 8 0.03% 4 0.08% 20 0.04% Seychelles
9 2 0.01% 2 0.04% 10 0.02% France
10 2 0.01% 2 0.04% 7 0.01% Japan
11 2 0.01% 2 0.04% 224 0.40% Russian Federation
12 2 0.01% 1 0.02% 5 0.01% Singapore
13 1 0.00% 0 0.00% 0 0.00% Non-Profit Organization
14 1 0.00% 1 0.02% 5 0.01% India


Generated by Webalizer Version 2.01