Usage Statistics for uminski.net

Summary Period: January 2009
Generated 01-Feb-2009 04:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 7376
Total Files 7052
Total Pages 7118
Total Visits 489
Total KBytes 51526
Total Unique Sites 191
Total Unique URLs 126
Total Unique Referrers 84
Total Unique User Agents 186
. Avg Max
Hits per Hour 9 1003
Hits per Day 237 1137
Files per Day 227 1131
Pages per Day 229 1131
Visits per Day 15 28
KBytes per Day 1662 8743
Hits by Response Code
Code 200 - OK 7052
Code 206 - Partial Content 4
Code 301 - Moved Permanently 14
Code 304 - Not Modified 108
Code 404 - Not Found 189
Code 500 - Internal Server Error 9

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 44 0.60% 30 0.43% 31 0.44% 22 4.50% 17 8.90% 1926 3.74%
2 530 7.19% 523 7.42% 524 7.36% 15 3.07% 12 6.28% 5601 10.87%
3 71 0.96% 59 0.84% 64 0.90% 19 3.89% 7 3.66% 459 0.89%
4 22 0.30% 14 0.20% 16 0.22% 13 2.66% 12 6.28% 347 0.67%
5 19 0.26% 13 0.18% 14 0.20% 11 2.25% 7 3.66% 564 1.09%
6 45 0.61% 19 0.27% 32 0.45% 13 2.66% 13 6.81% 881 1.71%
7 42 0.57% 32 0.45% 35 0.49% 26 5.32% 15 7.85% 1536 2.98%
8 177 2.40% 166 2.35% 170 2.39% 27 5.52% 23 12.04% 2135 4.14%
9 22 0.30% 17 0.24% 17 0.24% 15 3.07% 13 6.81% 295 0.57%
10 192 2.60% 182 2.58% 183 2.57% 17 3.48% 13 6.81% 1577 3.06%
11 237 3.21% 229 3.25% 228 3.20% 15 3.07% 16 8.38% 1764 3.42%
12 33 0.45% 22 0.31% 27 0.38% 18 3.68% 15 7.85% 914 1.77%
13 62 0.84% 51 0.72% 52 0.73% 28 5.73% 17 8.90% 3564 6.92%
14 24 0.33% 17 0.24% 16 0.22% 13 2.66% 11 5.76% 811 1.57%
15 33 0.45% 17 0.24% 21 0.30% 15 3.07% 14 7.33% 519 1.01%
16 43 0.58% 30 0.43% 30 0.42% 16 3.27% 19 9.95% 1048 2.03%
17 82 1.11% 67 0.95% 67 0.94% 23 4.70% 17 8.90% 1348 2.62%
18 40 0.54% 27 0.38% 29 0.41% 23 4.70% 17 8.90% 1485 2.88%
19 27 0.37% 22 0.31% 24 0.34% 10 2.04% 9 4.71% 1900 3.69%
20 58 0.79% 52 0.74% 54 0.76% 19 3.89% 16 8.38% 1308 2.54%
21 1061 14.38% 1040 14.75% 1048 14.72% 18 3.68% 20 10.47% 851 1.65%
22 134 1.82% 119 1.69% 122 1.71% 14 2.86% 16 8.38% 8743 16.97%
23 564 7.65% 553 7.84% 556 7.81% 23 4.70% 21 10.99% 1916 3.72%
24 1137 15.41% 1131 16.04% 1131 15.89% 12 2.45% 13 6.81% 838 1.63%
25 27 0.37% 15 0.21% 17 0.24% 9 1.84% 12 6.28% 280 0.54%
26 560 7.59% 549 7.79% 550 7.73% 12 2.45% 14 7.33% 598 1.16%
27 381 5.17% 374 5.30% 373 5.24% 8 1.64% 10 5.24% 506 0.98%
28 664 9.00% 654 9.27% 656 9.22% 14 2.86% 14 7.33% 6810 13.22%
29 1013 13.73% 1009 14.31% 1010 14.19% 6 1.23% 6 3.14% 154 0.30%
30 7 0.09% 4 0.06% 5 0.07% 5 1.02% 5 2.62% 230 0.45%
31 25 0.34% 15 0.21% 16 0.22% 11 2.25% 10 5.24% 615 1.19%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 558 7.57% 17 553 7.84% 17 554 7.78% 49 1533 2.98%
1 1 36 0.49% 1 31 0.44% 1 32 0.45% 31 966 1.87%
2 17 547 7.42% 17 540 7.66% 17 541 7.60% 182 5656 10.98%
3 16 510 6.91% 15 494 7.01% 16 505 7.09% 46 1439 2.79%
4 19 615 8.34% 19 600 8.51% 19 607 8.53% 16 508 0.99%
5 4 146 1.98% 4 130 1.84% 4 133 1.87% 304 9434 18.31%
6 20 620 8.41% 19 605 8.58% 19 606 8.51% 117 3617 7.02%
7 5 159 2.16% 4 154 2.18% 4 154 2.16% 27 848 1.65%
8 2 68 0.92% 1 55 0.78% 1 61 0.86% 41 1278 2.48%
9 2 63 0.85% 1 41 0.58% 1 44 0.62% 39 1217 2.36%
10 34 1072 14.53% 33 1051 14.90% 33 1050 14.75% 31 969 1.88%
11 34 1060 14.37% 33 1043 14.79% 33 1045 14.68% 43 1336 2.59%
12 4 129 1.75% 3 117 1.66% 3 120 1.69% 10 313 0.61%
13 9 285 3.86% 8 274 3.89% 8 274 3.85% 22 677 1.31%
14 1 60 0.81% 1 52 0.74% 1 52 0.73% 29 893 1.73%
15 6 190 2.58% 5 172 2.44% 5 176 2.47% 149 4622 8.97%
16 22 690 9.35% 21 680 9.64% 22 683 9.60% 246 7639 14.83%
17 5 158 2.14% 4 143 2.03% 4 143 2.01% 42 1309 2.54%
18 1 41 0.56% 0 27 0.38% 0 30 0.42% 18 551 1.07%
19 5 161 2.18% 4 150 2.13% 4 152 2.14% 55 1694 3.29%
20 1 33 0.45% 0 18 0.26% 0 20 0.28% 39 1194 2.32%
21 1 39 0.53% 0 24 0.34% 0 27 0.38% 41 1274 2.47%
22 1 54 0.73% 1 35 0.50% 1 40 0.56% 46 1428 2.77%
23 2 82 1.11% 2 63 0.89% 2 69 0.97% 37 1132 2.20%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 5568 75.49% 6117 11.87% /
2 1171 15.88% 11436 22.19% /webstat/
3 45 0.61% 4624 8.97% /webstat/usage_200609.html
4 43 0.58% 4321 8.39% /webstat/usage_200901.html
5 29 0.39% 2505 4.86% /webstat/usage_200501.html
6 17 0.23% 1168 2.27% /webstat/usage_200804.html
7 12 0.16% 1467 2.85% /webstat/usage_200809.html
8 9 0.12% 940 1.82% /webstat/usage_200812.html
9 8 0.11% 596 1.16% /webstat/usage_200505.html
10 8 0.11% 787 1.53% /webstat/usage_200806.html
11 8 0.11% 907 1.76% /webstat/usage_200807.html
12 8 0.11% 925 1.79% /webstat/usage_200811.html
13 7 0.09% 15 0.03% /favicon.ico
14 7 0.09% 784 1.52% /webstat/usage_200802.html
15 7 0.09% 807 1.57% /webstat/usage_200808.html
16 7 0.09% 719 1.40% /webstat/usage_200810.html
17 6 0.08% 483 0.94% /webstat/usage_200504.html
18 6 0.08% 532 1.03% /webstat/usage_200605.html
19 6 0.08% 639 1.24% /webstat/usage_200711.html
20 6 0.08% 727 1.41% /webstat/usage_200803.html
21 6 0.08% 684 1.33% /webstat/usage_200805.html
22 5 0.07% 462 0.90% /webstat/usage_200502.html
23 5 0.07% 446 0.86% /webstat/usage_200503.html
24 5 0.07% 506 0.98% /webstat/usage_200506.html
25 5 0.07% 514 1.00% /webstat/usage_200602.html
26 5 0.07% 420 0.82% /webstat/usage_200604.html
27 5 0.07% 582 1.13% /webstat/usage_200710.html
28 5 0.07% 575 1.12% /webstat/usage_200712.html
29 4 0.05% 171 0.33% /webstat/usage_200412.html
30 4 0.05% 406 0.79% /webstat/usage_200511.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 1171 15.88% 11436 22.19% /webstat/
2 5568 75.49% 6117 11.87% /
3 45 0.61% 4624 8.97% /webstat/usage_200609.html
4 43 0.58% 4321 8.39% /webstat/usage_200901.html
5 29 0.39% 2505 4.86% /webstat/usage_200501.html
6 12 0.16% 1467 2.85% /webstat/usage_200809.html
7 17 0.23% 1168 2.27% /webstat/usage_200804.html
8 9 0.12% 940 1.82% /webstat/usage_200812.html
9 8 0.11% 925 1.79% /webstat/usage_200811.html
10 8 0.11% 907 1.76% /webstat/usage_200807.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 5568 75.49% 289 60.46% /
2 43 0.58% 37 7.74% /webstat/usage_200901.html
3 45 0.61% 16 3.35% /webstat/usage_200609.html
4 17 0.23% 14 2.93% /webstat/usage_200804.html
5 1171 15.88% 9 1.88% /webstat/
6 29 0.39% 9 1.88% /webstat/usage_200501.html
7 12 0.16% 8 1.67% /webstat/usage_200809.html
8 6 0.08% 4 0.84% /webstat/usage_200504.html
9 8 0.11% 4 0.84% /webstat/usage_200505.html
10 6 0.08% 4 0.84% /webstat/usage_200711.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 5568 75.49% 285 59.01% /
2 43 0.58% 39 8.07% /webstat/usage_200901.html
3 1171 15.88% 19 3.93% /webstat/
4 45 0.61% 17 3.52% /webstat/usage_200609.html
5 17 0.23% 13 2.69% /webstat/usage_200804.html
6 29 0.39% 8 1.66% /webstat/usage_200501.html
7 12 0.16% 7 1.45% /webstat/usage_200809.html
8 8 0.11% 5 1.04% /webstat/usage_200505.html
9 7 0.09% 5 1.04% /webstat/usage_200802.html
10 8 0.11% 5 1.04% /webstat/usage_200806.html

Top 30 of 191 Total Sites
# Hits Files KBytes Visits Hostname
1 1143 15.50% 1143 16.21% 11162 21.66% 2 0.41% isida.by
2 1016 13.77% 1016 14.41% 76 0.15% 3 0.61% 62.99.163.242.techno-z.inode.at
3 1006 13.64% 1006 14.27% 29 0.06% 2 0.41% 202.106.121.134
4 1003 13.60% 1003 14.22% 14 0.03% 1 0.20% 60.28.209.8
5 534 7.24% 534 7.57% 0 0.00% 1 0.20% cpe-76-92-182-131.kc.res.rr.com
6 416 5.64% 416 5.90% 38 0.07% 2 0.41% cpe-76-92-134-71.kc.res.rr.com
7 313 4.24% 313 4.44% 0 0.00% 1 0.20% cpe-066-057-075-068.nc.res.rr.com
8 120 1.63% 120 1.70% 570 1.11% 1 0.20% 88-117-102-134.adsl.highway.telekom.at
9 120 1.63% 120 1.70% 570 1.11% 1 0.20% 88-117-116-179.adsl.highway.telekom.at
10 116 1.57% 116 1.64% 551 1.07% 1 0.20% 93-82-146-253.adsl.highway.telekom.at
11 107 1.45% 107 1.52% 509 0.99% 1 0.20% 88-117-107-145.adsl.highway.telekom.at
12 100 1.36% 100 1.42% 475 0.92% 1 0.20% 198-209-32-200-ip.evangel.edu
13 99 1.34% 99 1.40% 471 0.91% 1 0.20% ppp121-45-224-200.lns10.adl6.internode.on.net
14 89 1.21% 85 1.21% 8478 16.45% 1 0.20% 38.100.8.50
15 77 1.04% 77 1.09% 366 0.71% 59 12.07% dd18416.kasserver.com
16 71 0.96% 33 0.47% 3254 6.32% 33 6.75% crawl-66-249-71-207.googlebot.com
17 69 0.94% 26 0.37% 2274 4.41% 23 4.70% crawl-66-249-71-205.googlebot.com
18 65 0.88% 38 0.54% 3467 6.73% 34 6.95% crawl-66-249-71-206.googlebot.com
19 53 0.72% 53 0.75% 252 0.49% 1 0.20% ppp121-45-130-42.lns11.adl6.internode.on.net
20 46 0.62% 46 0.65% 219 0.42% 2 0.41% 91.200.45.17
21 43 0.58% 43 0.61% 204 0.40% 1 0.20% 203.149.82.241
22 38 0.52% 38 0.54% 181 0.35% 8 1.64% ppp121-45-68-44.lns10.adl6.internode.on.net
23 26 0.35% 16 0.23% 1162 2.26% 12 2.45% crawl-66-249-71-148.googlebot.com
24 24 0.33% 10 0.14% 846 1.64% 11 2.25% llf520026.crawl.yahoo.net
25 22 0.30% 7 0.10% 574 1.11% 13 2.66% llf531369.crawl.yahoo.net
26 19 0.26% 6 0.09% 416 0.81% 1 0.20% 38.103.63.59
27 17 0.23% 0 0.00% 5 0.01% 0 0.00% 119.63.193.130
28 17 0.23% 7 0.10% 541 1.05% 10 2.04% llf531355.crawl.yahoo.net
29 16 0.22% 16 0.23% 76 0.15% 2 0.41% 213.130.111.206
30 16 0.22% 14 0.20% 1398 2.71% 1 0.20% 38.105.83.12

Top 10 of 191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1143 15.50% 1143 16.21% 11162 21.66% 2 0.41% isida.by
2 89 1.21% 85 1.21% 8478 16.45% 1 0.20% 38.100.8.50
3 65 0.88% 38 0.54% 3467 6.73% 34 6.95% crawl-66-249-71-206.googlebot.com
4 71 0.96% 33 0.47% 3254 6.32% 33 6.75% crawl-66-249-71-207.googlebot.com
5 69 0.94% 26 0.37% 2274 4.41% 23 4.70% crawl-66-249-71-205.googlebot.com
6 16 0.22% 14 0.20% 1398 2.71% 1 0.20% 38.105.83.12
7 26 0.35% 16 0.23% 1162 2.26% 12 2.45% crawl-66-249-71-148.googlebot.com
8 24 0.33% 10 0.14% 846 1.64% 11 2.25% llf520026.crawl.yahoo.net
9 11 0.15% 9 0.13% 812 1.58% 1 0.20% ips-crawl6.colo-fo.ilg1.verisign.com
10 16 0.22% 16 0.23% 780 1.51% 2 0.41% ns.cesumar.br

Top 30 of 84 Total Referrers
# Hits Referrer
1 1008 13.67% http://www.pizshop.de/Propecia.html
2 1008 13.67% http://www.pizshop.de/Viagra.html
3 1000 13.56% http://www.pizshop.de
4 729 9.88% - (Direct Request)
5 541 7.33% http://www.pizshop.de/Cialis.html
6 417 5.65% http://www.kaufmedik.de/Viagra.html
7 321 4.35% http://www.pizshop.de/Levitra.html
8 254 3.44% http://mp3energy.net
9 240 3.25% http://brinpers.info/usersearch/canal2,con,nic.html
10 127 1.72% http://buydrug.stimulhosting.com/buy_viagra_en-us.html
11 127 1.72% http://drugpills.stimulhosting.com/buy_levitra_en-us.html
12 127 1.72% http://mp3.zupax.com
13 127 1.72% http://mp3soul.net
14 127 1.72% http://shoprx.stimulhosting.com/buy_cialis_en-us.html
15 127 1.72% http://shoprx.stimulhosting.com/buy_levitra_en-us.html
16 127 1.72% http://zupax.stimulhosting.com
17 116 1.57% http://tilecarte.info/usersearch/video-porno-de-belinda.html
18 107 1.45% http://chioplodg.info/usersearch/myhotcommets-com.html
19 100 1.36% http://linktothere.com
20 99 1.34% http://www.pingable.org/santa-search-tips-from-google/
21 77 1.04% http://www.reedb.com/immobilien.php
22 53 0.72% http://cashcoach.net/make-money-online-free
23 46 0.62% http://magazin-leader.blogspot.com/
24 43 0.58% http://www.onlinebusinessvaluation.com/business-valuation-methodology/business-valuation-process/our-business-valuation-process
25 38 0.52% http://getinternetmarketingstrategies.com/2009/01/internet-marketing-zero-start-u/
26 38 0.52% http://www.de-dating.com/
27 24 0.33% http://www.kaufmedik.de/Propecia.html
28 16 0.22% http://www.pizshop.de/Prozac.html
29 8 0.11% http://www.kaufmedik.de/Cialis.html
30 8 0.11% http://www.kaufmedik.de/Levitra.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% uminski

Top 15 of 186 Total User Agents
# Hits User Agent
1 4255 57.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 1143 15.50% Opera/9.55 (Windows NT 5.1; U; en)
3 463 6.28% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 163 2.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 153 2.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 98 1.33% Googlebot-Image/1.0
7 89 1.21% panscient.com
8 84 1.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 43 0.58% Mozilla/5.0 (X11; U; Linux i686; it; rv:1.9) Gecko/2008061015
10 39 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9b1) Gec
11 38 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; S
12 38 0.52% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
13 32 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {6D2550C2-
14 31 0.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 27 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for January 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 2448 33.19% 2379 33.74% 14255 27.67% Unresolved/Unknown
2 1730 23.45% 1561 22.14% 14219 27.60% US Commercial
3 1479 20.05% 1479 20.97% 2277 4.42% Austria
4 1143 15.50% 1143 16.21% 11162 21.66% Belarus
5 412 5.59% 339 4.81% 7191 13.96% Network
6 100 1.36% 100 1.42% 475 0.92% US Educational
7 21 0.28% 20 0.28% 898 1.74% Brazil
8 10 0.14% 10 0.14% 48 0.09% Germany
9 9 0.12% 9 0.13% 628 1.22% Tuvalu
10 8 0.11% 4 0.06% 20 0.04% Seychelles
11 7 0.09% 4 0.06% 25 0.05% Canada
12 3 0.04% 3 0.04% 0 0.00% Finland
13 3 0.04% 3 0.04% 318 0.62% Ukraine
14 1 0.01% 1 0.01% 5 0.01% Spain
15 1 0.01% 1 0.01% 5 0.01% India
16 1 0.01% 0 0.00% 1 0.00% Russian Federation


Generated by Webalizer Version 2.01